ICC ODI Championship
| Team | Matches | Points | Rating |
|---|---|---|---|
| Australia | 33 | 4291 | 130 |
| India | 42 | 4888 | 116 |
| South Africa | 22 | 2537 | 115 |
| Sri Lanka | 33 | 3693 | 112 |
| Pakistan | 37 | 4018 | 109 |
| England | 35 | 3706 | 106 |
| New Zealand | 25 | 2174 | 87 |
| West Indies | 25 | 2013 | 81 |
| Bangladesh | 32 | 1995 | 62 |
| Zimbabwe | 30 | 1402 | 47 |
| Ireland | 12 | 492 | 41 |
| Netherlands | 9 | 137 | 15 |
| Kenya | 7 | 0 | 0 |



